.jpg)
.jpg)
.jpg)

| Product name | Tryptophan ELISA kit |
| Description | Quantitative determination of L-Tryptophan in biological fluids (urine, plasma, serum samples, …) and cell culture supernatants. For research use only |
| Labels | RUO |
| Format | 96-well plate |
| Samples | urine, plasma, serum, cell culture supernatant |
| Sample volume | 20µL |
| Reactivity | Reacts with all species |
| Standard range | 2.5 – 250µg/ml |
| Sensitivity |
< 1.2µg/ml |
| Specificity | No significant cross-reactivity was observed with L-Tryptophan analogs such as 5-Hydroxy-L-tryptophan, Tryptamine, 5-Methoxytryptophan, 5-Hydroxytryptamine, N-acetyl-5-hydroxytryptamine |
| Assay time | Sample preparation 2.5 hours and ELISA overnight |
| Storage | Store at 2-8°C for to 6 months |